- Product Name: Plastic Powder Conveyor
- Model NO.: ZJF
-
Product Details: Plastic Powder Conveyor
Model |
ZJF100 | ZJF300 | ZJF700 |
Registered transfer capacity (kg/h) | 100 | 300 | 700 |
Hopper volume(kg) | 100 | 120 | 150 |
Spring diameter(mm) | φ30 | φ36 | φ59 |
Max. transfer capacity(kg/h) | 200 | 450 | 1000 |
Length transfer pipe and spring(m) | 3 | 3-5 | 3-5 |
Storage tank volume(kg) | 120 | 150 | 200 |
Motor power(kw) | 1.1 | 1.1 | 2.75 |
Appearance size(mm) | φ650×980 | φ650×1162 | φ820×1550 |
850×620×740 | 905×655×840 | 950×950×960 | |
Weight(kg) | 120 | 150 | 250 |
-
Product Images: Plastic Powder Conveyor